SUBURB: Curl Curl |
|
Sold Properties: Curl Curl
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 3 Park Street | CURL CURL | 28-09-2011 | 2 | 2 | 2 | $1,150,000 | View Property |
| 48 Adams Street | CURL CURL | 4-07-2011 | 3 | 1 | 0 | Undisclosed | View Property |
| 41 Gardere Ave | CURL CURL | 30-06-2011 | 3 | 2 | 2 | Undisclosed | View Property |
| 3 Brighton Street | CURL CURL | 8-03-2011 | 4 | 2 | 2 | $2,250,000 | View Property |
| 4 Adina Road | CURL CURL | 0 | 0 | 0 | $1,395,000 | View Property |
Leased Properties: Curl Curl
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 1/77 Carrington Parade | CURL CURL | 3 | 2 | 2 | Undisclosed | View Property | |
| 9/19-21 Stewart Avenue | CURL CURL | 2 | 1 | 1 | Undisclosed | View Property | |
| 14/16 Beach Street | CURL CURL | 2 | 2 | 1 | Undisclosed | View Property |
