SUBURB: Freshwater |
|
Sold Properties: Freshwater
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 12/38 Wyuna Avenue | FRESHWATER | 21-12-2011 | 2 | 1 | 1 | $525,000 | View Property |
| 15/30 Moore Road | FRESHWATER | 18-11-2011 | 2 | 1 | 1 | Undisclosed | View Property |
| 2/10 Moore Road | FRESHWATER | 26-10-2011 | 2 | 1 | 1 | Undisclosed | View Property |
| 52B Albert Street | FRESHWATER | 18-10-2011 | 4 | 3 | 2 | Undisclosed | View Property |
| 7/72-74 Harbord Road | FRESHWATER | 27-09-2011 | 2 | 1 | 1 | $510,000 | View Property |
| 18/110 Lawrence Street | FRESHWATER | 17-09-2011 | 2 | 1 | 1 | $520,000 | View Property |
| 5/15 Wyuna Ave | FRESHWATER | 22-07-2011 | 2 | 1 | 1 | $455,000 | View Property |
| 12A Brighton Street | FRESHWATER | 1-07-2011 | 3 | 2 | 1 | $943,000 | View Property |
| 2/13 Corella Street | FRESHWATER | 7-06-2011 | 2 | 1 | 1 | Undisclosed | View Property |
| 16 Kooloora Avenue | FRESHWATER | 3-06-2011 | 4 | 2 | 2 | Undisclosed | View Property |
| 10 Oliver Street | FRESHWATER | 20-05-2011 | 3 | 3 | 2 | $1,325,000 | View Property |
| 7/84 Wyadra Avenue | FRESHWATER | 29-04-2011 | 2 | 1 | 1 | Undisclosed | View Property |
| 5/40 Waine Street | FRESHWATER | 29-04-2011 | 2 | 1 | 1 | Undisclosed | View Property |
| 57 Wyndora Avenue | FRESHWATER | 18-04-2011 | 3 | 1 | 0 | Undisclosed | View Property |
| 44 Soldiers Avenue | FRESHWATER | 12-04-2011 | 4 | 2 | 2 | Undisclosed | View Property |
Leased Properties: Freshwater
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 8/36 Cavill Street | FRESHWATER | 2 | 1 | 0 | Undisclosed | View Property | |
| 9/85 Lawrence Street | FRESHWATER | 2 | 1 | 1 | Undisclosed | View Property | |
| 13/55 Wyuna Avenue | FRESHWATER | 2 | 1 | 0 | Undisclosed | View Property | |
| 16/30 Moore Road | FRESHWATER | 2 | 1 | 1 | Undisclosed | View Property | |
| 3/82 Soldiers Avenue | FRESHWATER | 2 | 1 | 1 | Undisclosed | View Property | |
| 16/25 Oliver Street | FRESHWATER | 2 | 1 | 1 | Undisclosed | View Property | |
| 5/70 Harbord Road | FRESHWATER | 2 | 1 | 1 | Undisclosed | View Property | |
| 11/25 Oliver Street | FRESHWATER | 1 | 1 | 1 | Undisclosed | View Property | |
| 2/92 Soldiers Avenue | FRESHWATER | 2 | 1 | 1 | Undisclosed | View Property | |
| 34/18 Ronald Avenue | FRESHWATER | 1 | 1 | 1 | Undisclosed | View Property | |
| 15/33-37 Palomar Parade | FRESHWATER | 2 | 1 | 1 | Undisclosed | View Property | |
| 2 Omdurman Street | FRESHWATER | 3 | 1 | 1 | Undisclosed | View Property | |
| 1/3 Lodge Lane | FRESHWATER | 2 | 1 | 1 | Undisclosed | View Property | |
| 3/3 Lodge Lane | FRESHWATER | 3 | 1 | 1 | Undisclosed | View Property | |
| 7/33 Cavill Street | FRESHWATER | 1 | 1 | 1 | Undisclosed | View Property |
