SUBURB: Manly |
|
Sold Properties: Manly
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 18 Smith Street | MANLY | 1-02-2012 | 3 | 1 | 1 | Undisclosed | View Property |
| 2/8 Tower Street | MANLY | 23-12-2011 | 1 | 1 | 0 | Undisclosed | View Property |
| 6/62 North Steyne | MANLY | 22-12-2011 | 2 | 1 | 1 | Undisclosed | View Property |
| 6/33 Commonwealth Pde | MANLY | 20-12-2011 | 2 | 1 | 0 | Undisclosed | View Property |
| 1/17 Fairlight Street | MANLY | 15-12-2011 | 3 | 2 | 2 | Undisclosed | View Property |
| 5 Ceramic Lane (AKA 24 Collingwood Street) | MANLY | 11-11-2011 | 4 | 3 | 2 | Undisclosed | View Property |
| 9/12 Cove Avenue | MANLY | 28-10-2011 | 2 | 1 | 0 | $740,000 | View Property |
| 1/17 The Crescent | MANLY | 28-10-2011 | 3 | 1 | 1 | $1,100,000 | View Property |
| 30/140 Addison Road | MANLY | 26-10-2011 | 2 | 2 | 1 | Undisclosed | View Property |
| 203/61 Osborne Road | MANLY | 5-09-2011 | 2 | 1 | 1 | $600,000 | View Property |
| 8/127 Bower Street | MANLY | 19-07-2011 | 1 | 1 | 0 | $350,000 | View Property |
| 4/33 Commonwealth Pde | MANLY | 17-06-2011 | 2 | 1 | 0 | Undisclosed | View Property |
| 303/10 West Promenade | MANLY | 10-06-2011 | 1 | 1 | 1 | Undisclosed | View Property |
| 204/61 Osborne Road | MANLY | 13-05-2011 | 2 | 1 | 1 | $647,500 | View Property |
| 18 Osborne Road | MANLY | 3-05-2011 | 4 | 3 | 1 | Undisclosed | View Property |
Leased Properties: Manly
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 16/2-4 Pine Street | MANLY | 1 | 1 | 0 | Undisclosed | View Property | |
| 1/16 Collingwood Street | MANLY | 2 | 2 | 1 | Undisclosed | View Property | |
| 4/76 Raglan Street | MANLY | 2 | 1 | 1 | Undisclosed | View Property | |
| 12/88 North Steyne | MANLY | 2 | 1 | 1 | Undisclosed | View Property | |
| 21/51 Ashburner Street | MANLY | 2 | 1 | 1 | Undisclosed | View Property | |
| 3/14 Reddall Street | MANLY | 1 | 1 | 0 | Undisclosed | View Property | |
| 212/9-15 Central Avenue | MANLY | 1 | 1 | 0 | Undisclosed | View Property | |
| 5/22 The Crescent | MANLY | 2 | 1 | 0 | Undisclosed | View Property | |
| 4/5 Commonwealth Parade | MANLY | 1 | 1 | 0 | Undisclosed | View Property | |
| 9/12 Cove Avenue | MANLY | 2 | 1 | 0 | Undisclosed | View Property | |
| 1/13 Eurobin Avenue | MANLY | 2 | 1 | 0 | Undisclosed | View Property | |
| 24/129 Bower Street | MANLY | 2 | 1 | 0 | Undisclosed | View Property | |
| 34/37-39 Ashburner Street | MANLY | 1 | 1 | 0 | Undisclosed | View Property | |
| 1/13 Eurobin Avenue | MANLY | 2 | 1 | 0 | Undisclosed | View Property | |
| 24/17 Balgowlah Road | MANLY | 2 | 1 | 1 | Undisclosed | View Property |
