SUBURB: Fairlight |
|
Sold Properties: Fairlight
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 6/38 Lauderdale Avenue | FAIRLIGHT | 12-12-2011 | 3 | 1 | 2 | Undisclosed | View Property |
| 1/149-153 Sydney Road | FAIRLIGHT | 5-12-2011 | 1 | 1 | 1 | $444,000 | View Property |
| 3/38 The Crescent (Cnr Margaret St) | FAIRLIGHT | 26-10-2011 | 3 | 2 | 1 | $835,000 | View Property |
| 32/21 Fairlight Crescent | FAIRLIGHT | 14-10-2011 | 2 | 1 | 1 | Undisclosed | View Property |
| 8/189 Sydney Road | FAIRLIGHT | 14-03-2011 | 2 | 1 | 1 | Undisclosed | View Property |
| 23 Bolingbroke Parade | FAIRLIGHT | 12-02-2011 | 3 | 1 | 0 | Undisclosed | View Property |
| 8/38 The Crescent | FAIRLIGHT | 3-02-2011 | 3 | 2 | 2 | Undisclosed | View Property |
Leased Properties: Fairlight
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| FAIRLIGHT | 2 | 1 | 0 | Undisclosed | View Property | ||
| 14/24 Fairlight Street | FAIRLIGHT | 1 | 1 | 1 | Undisclosed | View Property | |
| 1/79a Lauderdale Avenue | FAIRLIGHT | 2 | 1 | 1 | Undisclosed | View Property | |
| 2/43 Upper Clifford Avenue | FAIRLIGHT | 3 | 2 | 1 | Undisclosed | View Property | |
| 1/149-153 Sydney Road | FAIRLIGHT | 1 | 1 | 1 | Undisclosed | View Property | |
| 3/79A Lauderdale Avenue | FAIRLIGHT | 0 | 1 | 0 | Undisclosed | View Property | |
| 6/15 Bollingbroke Parade | FAIRLIGHT | 2 | 1 | 0 | Undisclosed | View Property | |
| 1/22 Jamieson Ave | FAIRLIGHT | 3 | 1 | 1 | Undisclosed | View Property | |
| 2/79a Lauderdale Avenue | FAIRLIGHT | 2 | 1 | 1 | Undisclosed | View Property |
