SUBURB: Manly Vale |
|
Sold Properties: Manly Vale
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 1/27 Quirk Road | MANLY VALE | 24-01-2011 | 2 | 2 | 2 | Undisclosed | View Property |
Leased Properties: Manly Vale
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 12A/31 Quirk Road | MANLY VALE | 1 | 1 | 1 | Undisclosed | View Property | |
| 38/2a Campbell Pde | MANLY VALE | 2 | 2 | 2 | Undisclosed | View Property | |
| 1/8 Fairway Close | MANLY VALE | 1 | 1 | 0 | Undisclosed | View Property | |
| 10/6 Fairway Close | MANLY VALE | 2 | 1 | 1 | Undisclosed | View Property | |
| 14/21-23 Koorala Street | MANLY VALE | 2 | 1 | 1 | Undisclosed | View Property | |
| 6/6 Fairway Close | MANLY VALE | 2 | 1 | 1 | Undisclosed | View Property | |
| 5/27-31 Campbell Parade | MANLY VALE | 2 | 1 | 1 | Undisclosed | View Property | |
| 16/228 Condamine Street | MANLY VALE | 1 | 1 | 1 | Undisclosed | View Property | |
| 64/8 Koorala Street | MANLY VALE | 2 | 2 | 1 | Undisclosed | View Property | |
| 74/8 Koorala Street | MANLY VALE | 1 | 1 | 1 | Undisclosed | View Property |
